<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Best Air Intake Kit</title>
	<atom:link href="http://best-air-intake-kit.buyerreports.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://best-air-intake-kit.buyerreports.org</link>
	<description>Buyer Reports &#124; Best Product Recommendations</description>
	<lastBuildDate>Fri, 27 Aug 2010 21:35:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>AEM Short Ram Intake System</title>
		<link>http://best-air-intake-kit.buyerreports.org/aem-red-short-ram-intake-system/</link>
		<comments>http://best-air-intake-kit.buyerreports.org/aem-red-short-ram-intake-system/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 19:44:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AEM Brand]]></category>
		<category><![CDATA[22401r]]></category>
		<category><![CDATA[intake]]></category>
		<category><![CDATA[short]]></category>
		<category><![CDATA[system]]></category>

		<guid isPermaLink="false">http://best-air-intake-kit.buyerreports.org/2010/08/24/aem-22-401r-red-short-ram-intake-system/</guid>
		<description><![CDATA[AEM Short Ram intake systems are an economical alternative to our Cold Air systems and deliver performance, value and ease of installation over any other short inlet intake. Our Short Ram intakes inst]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://ecx.images-amazon.com/images/I/41B2Y511XVL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;AEM Short Ram intake systems are an economical alternative to our Cold Air systems and deliver performance, value and ease of installation over any other short inlet intake. Our Short Ram intakes install easily under the hood and cost less because we use less material to manufacture them.    During the development process, we found certain applications respond favorably to shorter inlet lengths over our longer Cold Air designs. For these applications (denoted in the search results page), we offer a Short Ram system only. We perform extensive temperature testing to locate the filter in the coolest area of the engine compartment, which allows our Short Ram systems to achieve the lowest inlet temperatures possible. Please refer to our temperature testing procedures for more information.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://best-air-intake-kit.buyerreports.org/aem-red-short-ram-intake-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Injen SP-Series Mega Ram Short Ram Intake System</title>
		<link>http://best-air-intake-kit.buyerreports.org/injen-sp-short-ram-intake-system/</link>
		<comments>http://best-air-intake-kit.buyerreports.org/injen-sp-short-ram-intake-system/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 19:44:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Injen Brand]]></category>
		<category><![CDATA[injen]]></category>
		<category><![CDATA[intake]]></category>
		<category><![CDATA[mega]]></category>
		<category><![CDATA[polished]]></category>
		<category><![CDATA[short]]></category>
		<category><![CDATA[sp1476p]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://best-air-intake-kit.buyerreports.org/2010/08/24/injen-technology-sp1476p-polished-mega-ram-short-ram-intake-system/</guid>
		<description><![CDATA[With the rising innovations in factor engine management comes the need to over come their advance adaptivity to produce any kind of meaningful horsepower. Injen Technologyâ€™s patented MR Technology d]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://ecx.images-amazon.com/images/I/413pNhYXtYL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;With the rising innovations in factor engine management comes the need to over come their advance adaptivity to produce any kind of meaningful horsepower. Injen Technology&acirc;€™s patented MR Technology does exactly this. Through a series of engineered and tested air- restricted sections, the pressurized mass air is controlled to a calculated aggression, allowing for a proper air/fuel calibration. The end results allows for more reliable and consistent horsepower/torque gains. This technology is availed to the sports compact market exclusively through Injen Technology&acirc;€™s SP line of intake systems.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://best-air-intake-kit.buyerreports.org/injen-sp-short-ram-intake-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>K&amp;N 69-Series Air Intake Kit</title>
		<link>http://best-air-intake-kit.buyerreports.org/kn-69-air-intake-kit/</link>
		<comments>http://best-air-intake-kit.buyerreports.org/kn-69-air-intake-kit/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 19:44:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[K&N Brand]]></category>
		<category><![CDATA[699503tfk]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[intake]]></category>
		<category><![CDATA[performance]]></category>

		<guid isPermaLink="false">http://best-air-intake-kit.buyerreports.org/2010/08/24/kn-69-9503tfk-black-performance-intake-kit/</guid>
		<description><![CDATA[Built for performance and show, the Typhoon Air Intake System is a free-flowing mandrel-bent aluminum tube induction system designed to fit many sport compact performance vehicles. Typhoon intakes com]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://ecx.images-amazon.com/images/I/312ybW4YwqL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;Built for performance and show, the Typhoon Air Intake System is a free-flowing mandrel-bent aluminum tube induction system designed to fit many sport compact performance vehicles. Typhoon intakes come in one of three designs; cold air intakes (CA), short&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://best-air-intake-kit.buyerreports.org/kn-69-air-intake-kit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>K&amp;N 63-Series Performance Intake Kit</title>
		<link>http://best-air-intake-kit.buyerreports.org/kn-63-series-air-intake-kit/</link>
		<comments>http://best-air-intake-kit.buyerreports.org/kn-63-series-air-intake-kit/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 19:44:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[K&N Brand]]></category>
		<category><![CDATA[631553]]></category>
		<category><![CDATA[intake]]></category>
		<category><![CDATA[performance]]></category>

		<guid isPermaLink="false">http://best-air-intake-kit.buyerreports.org/2010/08/24/kn-63-1553-performance-intake-kit/</guid>
		<description><![CDATA[              Designed to provide increased        horsepower, the K&#038;N 63-1553 AirCharger High-Flow Intake Kit is a quick        solution for vehicle owners who are looking for an increase in reliable]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://ecx.images-amazon.com/images/I/41jL1h2JVdL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;              Designed to provide increased        horsepower, the K&amp;N 63-1553 AirCharger High-Flow Intake Kit is a quick        solution for vehicle owners who are looking for an increase in reliable        power. Street legal in most states, installable in 90 minutes or less and        built around K&amp;N's High-Flow technology, which utilizes an special oversized        and washable cotton gauze air filter and special cold air intake, nonmetallic        tubes, the 63-1553 drives a massive amount of air into an engine, which        translates into power affordable on virtually any budget.          .caption { font-family: Verdana, Helvetica neue, Arial, serif; font-size: 10px; font-weight: bold; font-style: italic; }  ul.indent { list-style: inside disc; text-indent: -15px; }  table.callout { font-family: verdana; font-size: 11px; line-height: 1. 3em; }  td.vgoverview { height: 125px; background: #9DC4D8 url(http://images.amazon.com/images/G/01/electronics/detail-page/callout-bg.png) repeat-x; border-left: 1px solid #999999; border-right: 1px solid #999999; padding-left: 20px; padding-right: 20px; padding-bottom: 10px; width: 250px; font-family: verdana; font-size: 12px; }                                                                                                    Affordable, street legal horsepower upgrade.                View          larger.                                                                      Measurable improved performance.               View          larger.                                                                       Quick and easy installation.               View          larger.                    How High-Flow Technology Works How does the K&amp;N 63-1553 increase horsepower? By eliminating airflow obstruction in your engine. Restriction of air flow between an air filter and an engine robs even the most powerful engine of horsepower. K&amp;N air intake kits virtually eliminate air path restriction by replacing the standard air filter and the entire air path to the engine. The aerodynamically engineered conduit that makes up the 63-1553 drives a massive amount of air into an engine, which translates into power. This conduit begins with an oversized conical high-flow air filter. This larger filter can fit into the engine compartment using factory holes and mounting points because the K&amp;N 63-1553 replaces your stock intake tube, and air box. This provides more airflow at lower restriction than a standard filter, limited by the size of the factory air box. The oversize air filter also captures and holds more dirt, increasing the service life before a cleaning is required (up to 100,000 miles). The filter is also isolated from high engine temperature by a heat shield designed to lower the temperature of the air entering the engine, which increases horsepower.        The filter is attaches to a rotationally molded tube made from nonmetallic          interlaced high density polyethylene (HDPE). This allows for precision          shaping of the tube to reduce turbulence and accelerate airflow into the          engine. This is why some K&amp;N tubes have unique shapes or indentations          that are specifically engineered for each engine configuration. Finally,          the tube is connected to the engine with adapters made from high strength          materials such as silicon and reinforced nylon and ensures long life.          Put all this together and you have the best high-flow intake system available          today.         Street Legal The K&amp;N 63-1553 is street legal in most states (not street legal in CA &acirc;€“ check part number or vehicle listing for specific CARB, California Air Resource Board, status). Systems with no EO (Executive Order) number are street legal in most states, but may not be used on emissions controlled vehicles in the state of California or other states adopting California emission standards. Consult K&amp;N's website to search by part to see which cold air intakes are CARB exempt for which vehicles.   Key Features:    Guaranteed to provide increased horsepower and acceleration (8.17 hp @ 4,807 rpm measured by manufacturer).  Engineered to specific vehicle design. See vehicle search above for compatibility.  Easy to install, usually in 90 minutes or less and lasts up to 100,000 miles before service is required, depending on driving conditions.  Street legal in most states (not street legal in CA &acirc;€“ Check part number or vehicle listing for specific CARB status).  Air filter is washable and reusable for extreme durability, but can also be easily replaced if necessary.   Works with original manufacturer computer systems.  Replaces OEM filter and air box, and is designed to use factory holes and mounting points whenever possible.  Million mile limited warranty.  What's in the Box 1-K&amp;N 63-1553 AirCharger High-Flow Intake Kit (includes air intake tube, washable air filter, heat shields, hoses, hose clamps, hardware and detailed instructions necessary for installation).  Limited Warranty          K&amp;N O/E replacement air filters and air intake systems purchased from          authorized dealers are backed by a million mile limited warranty from          the manufacturer when used primarily on paved roads and on vehicles for          which they were designed. If one of these products ever fails to provide          complete satisfaction, K&amp;N will replace it at their discretion.        About K&amp;N Engineering         K&amp;N Engineering, of Riverside, California, is the inventor and leading          innovator of reusable cotton gauze filter technology for automotive applications.          From humble beginnings as a family run business over 35 years ago, K&amp;N          Engineering, now a truly global company with offices in the UK and the          Netherlands, continues to exist as a family owned business with an enthusiast          mindset and a direct connection with motor sports that carries over throughout          all levels of management and manufacturing.         * Note: Some K&amp;N AirCharger's will not fit on vehicles with lift kits.         &lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://best-air-intake-kit.buyerreports.org/kn-63-series-air-intake-kit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>K&amp;N 63-Series Air Intake Kit</title>
		<link>http://best-air-intake-kit.buyerreports.org/kn-63-charger-air-intake-kit/</link>
		<comments>http://best-air-intake-kit.buyerreports.org/kn-63-charger-air-intake-kit/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 19:44:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[K&N Brand]]></category>
		<category><![CDATA[632556]]></category>
		<category><![CDATA[charger]]></category>
		<category><![CDATA[intake]]></category>

		<guid isPermaLink="false">http://best-air-intake-kit.buyerreports.org/2010/08/24/kn-63-2556-air-charger-air-intake-kit/</guid>
		<description><![CDATA[              Designed to provide increased        horsepower, the K&#038;N 63-2556 AirCharger High-Flow Intake Kit is a quick        solution for vehicle owners who are looking for an increase in reliable]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://ecx.images-amazon.com/images/I/410H3XNZSSL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;              Designed to provide increased        horsepower, the K&amp;N 63-2556 AirCharger High-Flow Intake Kit is a quick        solution for vehicle owners who are looking for an increase in reliable        power. Street legal in most states, installable in 90 minutes or less and        built around K&amp;N's High-Flow technology, which utilizes an special oversized        and washable cotton gauze air filter and special cold air intake, nonmetallic        tubes, the 63-2556 drives a massive amount of air into an engine, which        translates into power affordable on virtually any budget.          .caption { font-family: Verdana, Helvetica neue, Arial, serif; font-size: 10px; font-weight: bold; font-style: italic; }  ul.indent { list-style: inside disc; text-indent: -15px; }  table.callout { font-family: verdana; font-size: 11px; line-height: 1. 3em; }  td.vgoverview { height: 125px; background: #9DC4D8 url(http://images.amazon.com/images/G/01/electronics/detail-page/callout-bg.png) repeat-x; border-left: 1px solid #999999; border-right: 1px solid #999999; padding-left: 20px; padding-right: 20px; padding-bottom: 10px; width: 250px; font-family: verdana; font-size: 12px; }                                                                                                    Affordable, street legal horsepower upgrade.                View          larger.                                                                      Measurable improved performance.               View          larger.                                                                       Quick and easy installation.               View          larger.                    How High-Flow Technology Works How does the K&amp;N 63-2556 increase horsepower? By eliminating airflow obstruction in your engine. Restriction of air flow between an air filter and an engine robs even the most powerful engine of horsepower. K&amp;N air intake kits virtually eliminate air path restriction by replacing the standard air filter and the entire air path to the engine. The aerodynamically engineered conduit that makes up the 63-2556 drives a massive amount of air into an engine, which translates into power. This conduit begins with an oversized conical high-flow air filter. This larger filter can fit into the engine compartment using factory holes and mounting points because the K&amp;N 63-2556 replaces your stock intake tube, and air box. This provides more airflow at lower restriction than a standard filter, limited by the size of the factory air box. The oversize air filter also captures and holds more dirt, increasing the service life before a cleaning is required (up to 100,000 miles). The filter is also isolated from high engine temperature by a heat shield designed to lower the temperature of the air entering the engine, which increases horsepower.        The filter is attaches to a rotationally molded tube made from nonmetallic          interlaced high density polyethylene (HDPE). This allows for precision          shaping of the tube to reduce turbulence and accelerate airflow into the          engine. This is why some K&amp;N tubes have unique shapes or indentations          that are specifically engineered for each engine configuration. Finally,          the tube is connected to the engine with adapters made from high strength          materials such as silicon and reinforced nylon and ensures long life.          Put all this together and you have the best high-flow intake system available          today.         Street Legal The K&amp;N 63-2556 is street legal in most states (not street legal in CA &acirc;€“ check part number or vehicle listing for specific CARB, California Air Resource Board, status). Systems with no EO (Executive Order) number are street legal in most states, but may not be used on emissions controlled vehicles in the state of California or other states adopting California emission standards. Consult K&amp;N's website to search by part to see which cold air intakes are CARB exempt for which vehicles.   Key Features:    Guaranteed to provide increased horsepower and acceleration (15.47 hp @ 3,829 rpm measured by manufacturer).  Engineered to specific vehicle design. See vehicle search above for compatibility.  Easy to install, usually in 90 minutes or less and lasts up to 100,000 miles before service is required, depending on driving conditions.  Street legal in most states (not street legal in CA &acirc;€“ Check part number or vehicle listing for specific CARB status).  Air filter is washable and reusable for extreme durability, but can also be easily replaced if necessary.   Works with original manufacturer computer systems.  Replaces OEM filter and air box, and is designed to use factory holes and mounting points whenever possible.  Million mile limited warranty.  What's in the Box 1-K&amp;N 63-2556 AirCharger High-Flow Intake Kit (includes air intake tube, washable air filter, heat shields, hoses, hose clamps, hardware and detailed instructions necessary for installation).  Limited Warranty          K&amp;N O/E replacement air filters and air intake systems purchased from          authorized dealers are backed by a million mile limited warranty from          the manufacturer when used primarily on paved roads and on vehicles for          which they were designed. If one of these products ever fails to provide          complete satisfaction, K&amp;N will replace it at their discretion.        About K&amp;N Engineering         K&amp;N Engineering, of Riverside, California, is the inventor and leading          innovator of reusable cotton gauze filter technology for automotive applications.          From humble beginnings as a family run business over 35 years ago, K&amp;N          Engineering, now a truly global company with offices in the UK and the          Netherlands, continues to exist as a family owned business with an enthusiast          mindset and a direct connection with motor sports that carries over throughout          all levels of management and manufacturing.         * Note: Some K&amp;N AirCharger's will not fit on vehicles with lift kits.         &lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://best-air-intake-kit.buyerreports.org/kn-63-charger-air-intake-kit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>K&amp;N 57 Series Air Intake Kit</title>
		<link>http://best-air-intake-kit.buyerreports.org/kn-57-fuel-injection-air-intake-kit/</link>
		<comments>http://best-air-intake-kit.buyerreports.org/kn-57-fuel-injection-air-intake-kit/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 19:44:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[K&N Brand]]></category>
		<category><![CDATA[573050]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[gen2]]></category>
		<category><![CDATA[injection]]></category>
		<category><![CDATA[intake]]></category>
		<category><![CDATA[performance]]></category>

		<guid isPermaLink="false">http://best-air-intake-kit.buyerreports.org/2010/08/24/kn-57-3050-fuel-injection-performance-kit-gen2-air-intake-kit/</guid>
		<description><![CDATA[              Designed to provide increased        horsepower, the K&#038;N 57-3050 Second Generation Fuel Injection Performance        Kit is a quick solution for vehicle owners who are looking for an inc]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://ecx.images-amazon.com/images/I/41NbHzqm8hL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;              Designed to provide increased        horsepower, the K&amp;N 57-3050 Second Generation Fuel Injection Performance        Kit is a quick solution for vehicle owners who are looking for an increase        in reliable power. Street legal, installable in 90 minutes or less and built        around K&amp;N's High-Flow technology, which utilizes an special oversized        and washable cotton gauze air filter and special cold air intake, nonmetallic        tubes, the 57-3050 drives a massive amount of air into an engine, which        translates into power affordable on virtually any budget.          .caption { font-family: Verdana, Helvetica neue, Arial, serif; font-size: 10px; font-weight: bold; font-style: italic; }  ul.indent { list-style: inside disc; text-indent: -15px; }  table.callout { font-family: verdana; font-size: 11px; line-height: 1. 3em; }  td.vgoverview { height: 125px; background: #9DC4D8 url(http://images.amazon.com/images/G/01/electronics/detail-page/callout-bg.png) repeat-x; border-left: 1px solid #999999; border-right: 1px solid #999999; padding-left: 20px; padding-right: 20px; padding-bottom: 10px; width: 250px; font-family: verdana; font-size: 12px; }                                                                                                     Affordable, street legal horsepower upgrade.               View          larger.                                                                       Measurable improved performance.               View          larger.                                                                      Quick and easy installation.                View          larger.                   How High-Flow Technology Works How does the K&amp;N 57-3050 increase horsepower? By eliminating airflow obstruction in your engine. Restriction of air flow between an air filter and an engine robs even the most powerful engine of horsepower. K&amp;N air intake kits virtually eliminate air path restriction by replacing the standard air filter and the entire air path to the engine. The aerodynamically engineered conduit that makes up the 57-3050 drives a massive amount of air into an engine, which translates into power. This conduit begins with an oversized conical high-flow air filter. This larger filter can fit into the engine compartment using factory holes and mounting points because the K&amp;N 57-3050 replaces your stock intake tube, and air box. This provides more airflow at lower restriction than a standard filter, limited by the size of the factory air box. The oversize air filter also captures and holds more dirt, increasing the service life before a cleaning is required (up to 100,000 miles). The filter is also isolated from high engine temperature by a heat shield designed to lower the temperature of the air entering the engine, which increases horsepower.        The filter is attaches to a rotationally molded tube made from nonmetallic          interlaced high density polyethylene (HDPE). This allows for precision          shaping of the tube to reduce turbulence and accelerate airflow into the          engine. This is why some K&amp;N tubes have unique shapes or indentations          that are specifically engineered for each engine configuration. Finally,          the tube is connected to the engine with adapters made from high strength          materials such as silicon and reinforced nylon and ensures long life.          Put all this together and you have the best high-flow intake system available          today.          Street Legal Many K&amp;N intake systems are street legal in all 50 states and include a California Air Resource Board (CARB) Executive Order (EO) number that ensures the kit has been tested to comply with emissions standards. EO numbers apply to the kit as well as the year, make and model it is being installed on. Systems with no EO number are street legal in most states but may not be used on emissions controlled vehicles in the state of California or other states adopting California emission standards. Consult K&amp;N's website to search by part to see which cold air intakes are CARB exempt for which vehicles.  Key Features:    Guaranteed to provide increased horsepower and acceleration (11.92 hp @ 5,367 rpm measured by manufacturer).  Engineered to specific vehicle design. See vehicle search above for compatibility.  Easy to install, usually in 90 minutes or less and lasts up to 100,000 miles before service is required, depending on driving conditions.   CARB exempt and street legal in all 50 US States.  Air filter is washable and reusable for extreme durability, but can also be easily replaced if necessary.  Works with original manufacturer computer systems.  Replaces OEM filter and air box, and is designed to use factory holes and mounting points whenever possible.  Million mile limited warranty.  What's in the Box  1-K&amp;N 57-3050 Second Generation Fuel Injection Performance Kit (includes air intake tube, washable air filter, heat shields, hoses, hose clamps, hardware and detailed instructions necessary for installation).  Limited Warranty         K&amp;N O/E replacement air filters and air intake systems purchased from          authorized dealers are backed by a million mile limited warranty from          the manufacturer when used primarily on paved roads and on vehicles for          which they were designed. If one of these products ever fails to provide          complete satisfaction, K&amp;N will replace it at their discretion.        About K&amp;N Engineering         K&amp;N Engineering, of Riverside, California, is the inventor and leading          innovator of reusable cotton gauze filter technology for automotive applications.          From humble beginnings as a family run business over 35 years ago, K&amp;N          Engineering, now a truly global company with offices in the UK and the          Netherlands, continues to exist as a family owned business with an enthusiast          mindset and a direct connection with motor sports that carries over throughout          all levels of management and manufacturing.          * Note: Some FIPK's will not fit on vehicles with lift kits. Diesel pickup truck performance intakes for Power Stroke, Duramax and Cummins Engines are also available.         &lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://best-air-intake-kit.buyerreports.org/kn-57-fuel-injection-air-intake-kit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

